{"id":5503,"date":"2025-04-17T13:54:58","date_gmt":"2025-04-17T05:54:58","guid":{"rendered":"\/\/www.tradeda.com\/?p=5503"},"modified":"2025-04-17T13:59:53","modified_gmt":"2025-04-17T05:59:53","slug":"%e4%bd%8e%e6%b0%94%e5%91%b3%e7%a1%85%e6%b2%b9%e5%9c%a8%e4%b8%aa%e4%ba%ba%e6%8a%a4%e7%90%86%e4%ba%a7%e5%93%81%e4%b8%ad%e7%9a%84%e6%8a%80%e6%9c%af%e5%88%9b%e6%96%b0%e4%b8%8e%e7%94%a8%e6%88%b7%e4%bd%93","status":"publish","type":"post","link":"\/\/www.tradeda.com\/archives\/5503","title":{"rendered":"\u4f4e\u6c14\u5473\u7845\u6cb9\u5728\u4e2a\u4eba\u62a4\u7406\u4ea7\u54c1\u4e2d\u7684\u6280\u672f\u521b\u65b0\u4e0e\u7528\u6237\u4f53\u9a8c\u5347\u7ea7"},"content":{"rendered":"
\u8fd1\u5e74\u6765\uff0c\u5168\u7403\u4e2a\u4eba\u62a4\u7406\u54c1\u5e02\u573a\u5448\u73b0”\u611f\u5b98\u4f53\u9a8c”\u4e0e”\u6210\u5206\u5b89\u5168”\u53cc\u8f6e\u9a71\u52a8\u7684\u8d8b\u52bf\u3002\u636eEuromonitor 2023\u5e74\u6570\u636e\u663e\u793a\uff0c67%\u6d88\u8d39\u8005\u5c06”\u4ea7\u54c1\u6c14\u5473\u8212\u9002\u5ea6”\u5217\u4e3a\u9009\u8d2d\u6d17\u53d1\u6c34\u3001\u62a4\u80a4\u54c1\u7684\u91cd\u8981\u6307\u6807\uff0c\u800c\u4f20\u7edf\u7845\u6cb9\uff08\u5982\u805a\u4e8c\u7532\u57fa\u7845\u6c27\u70f7\uff09\u56e0\u6b8b\u7559\u73af\u72b6\u7845\u6c27\u70f7\uff08D4-D6\uff09\u5bfc\u81f4\u7684\u5316\u5b66\u6c14\u5473\u95ee\u9898\uff0c\u5df2\u6210\u4e3a\u5236\u7ea6\u9ad8\u7aef\u5316\u53d1\u5c55\u7684\u6280\u672f\u74f6\u9888\u3002<\/p>\n
\u4f4e\u6c14\u5473\u7845\u6cb9\u901a\u8fc7\u5206\u5b50\u7ed3\u6784\u91cd\u6784\u4e0e\u7eaf\u5316\u5de5\u827a\u9769\u65b0\uff0c\u5c06\u6325\u53d1\u6027\u73af\u7845\u6c27\u70f7\u542b\u91cf\u4ece\u4f20\u7edf\u4ea7\u54c1\u7684500-800ppm\u964d\u81f3<50ppm\uff08\u7b26\u5408\u6b27\u76dfSCCS 2021\u6807\u51c6\uff09\uff0c\u540c\u65f6\u5c06\u6c14\u5473\u9608\u503c\u63d0\u5347\u81f32000\u03bcg\/m\u00b3\uff08ISO 13301:2020\uff09\u3002\u8be5\u6280\u672f\u5df2\u88ab\u7eb3\u5165\u56fd\u9645\u5316\u5986\u54c1\u6210\u5206\u8bcd\u5178\uff08INCI\uff092024\u5e74\u66f4\u65b0\u540d\u5f55\uff0c\u5728\u5b9d\u6d01\u3001\u6b27\u83b1\u96c5\u7b49\u96c6\u56e2\u7684\u65b0\u54c1\u5f00\u53d1\u4e2d\u5f97\u5230\u89c4\u6a21\u5316\u5e94\u7528\u3002<\/p>\n
\u901a\u8fc7\u95ed\u73af\u805a\u5408\u4e0e\u7aef\u57fa\u6539\u6027\u53cc\u91cd\u7b56\u7565\uff0c\u5b9e\u73b0\u6c14\u5473\u6e90\u6d88\u9664\u4e0e\u529f\u80fd\u5f3a\u5316\uff08\u56fe1\uff09\uff1a<\/p>\n
<\/p>\n
\u5de5\u827a\u73af\u8282<\/th>\n | \u4f20\u7edf\u65b9\u6cd5<\/th>\n | \u521b\u65b0\u5de5\u827a<\/th>\n | \u6280\u672f\u4f18\u52bf<\/th>\n<\/tr>\n<\/thead>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
\u805a\u5408\u63a7\u5236<\/td>\n | \u9178\u50ac\u5316\u5e73\u8861\u805a\u5408<\/td>\n | \u9176\u50ac\u5316\u5b9a\u5411\u805a\u5408<\/td>\n | \u73af\u7845\u6c27\u70f7\u751f\u6210\u51cf\u5c1192%<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\u7eaf\u5316\u5904\u7406<\/td>\n | \u51cf\u538b\u84b8\u998f<\/td>\n | \u8d85\u4e34\u754cCO2\u8403\u53d6<\/td>\n | D4-D6\u6b8b\u7559<5ppm<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\u540e\u6539\u6027<\/td>\n | \u5355\u4e00\u7aef\u57fa\u6c34\u89e3<\/td>\n | \u7b49\u79bb\u5b50\u4f53\u63a5\u679d\u6539\u6027<\/td>\n | \u8868\u9762\u80fd\u964d\u4f4e\u81f318mN\/m<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n
\n \u4e09\u3001\u6027\u80fd\u53c2\u6570\u4e0e\u7528\u6237\u4f53\u9a8c\u5173\u8054\u5206\u6790<\/h2>\n |
\u53c2\u6570<\/th>\n | \u4f20\u7edf\u7845\u6cb9\uff08PDMS 350cSt\uff09<\/th>\n | \u4f4e\u6c14\u5473\u7845\u6cb9\uff08LSS-450\uff09<\/th>\n | \u6d4b\u8bd5\u65b9\u6cd5<\/th>\n<\/tr>\n<\/thead>\n | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
\u6325\u53d1\u6027\u7269\u8d28\uff08ppm\uff09<\/td>\n | 650\u00b150<\/td>\n | \u226430<\/td>\n | GC-MS (ISO 20596)<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||
\u8868\u9762\u5f20\u529b\uff08mN\/m\uff09<\/td>\n | 21.5<\/td>\n | 18.2<\/td>\n | Wilhelmy\u5e73\u677f\u6cd5<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||
\u94fa\u5c55\u901f\u5ea6\uff08mm\u00b2\/s\uff09<\/td>\n | 12.8<\/td>\n | 18.5<\/td>\n | \u9ad8\u901f\u6444\u50cf\u673a\u8ffd\u8e2a\u6cd5<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||
\u611f\u5b98\u8bc4\u5206\uff081-5\u5206\uff09<\/td>\n | 3.2<\/td>\n | 4.7<\/td>\n | 50\u4eba\u76f2\u6d4b\u5b9e\u9a8c<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||
\u5934\u76ae\u523a\u6fc0\u6027\u6307\u6570<\/td>\n | 0.45<\/td>\n | 0.12<\/td>\n | EpiSkin\u2122\u6a21\u578b<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n2. \u7528\u6237\u4f53\u9a8c\u63d0\u5347\u673a\u5236<\/h3>\n\n \u56db\u3001\u5178\u578b\u914d\u65b9\u5e94\u7528\u4e0e\u5e02\u573a\u53cd\u9988<\/h2>\n |
\u8054\u5408\u5229\u534e\u67d0\u9ad8\u7aef\u6d17\u53d1\u6c34\u91c7\u7528LSS-450\u540e\uff1a<\/p>\n
\u67d0\u54c1\u724c\u6297\u8870\u9762\u971c\u914d\u65b9\u8c03\u6574\uff1a<\/p>\n
\u6307\u6807<\/th>\n | \u4f20\u7edf\u914d\u65b9<\/th>\n | \u4f4e\u6c14\u5473\u7845\u6cb9\u914d\u65b9<\/th>\n | \u63d0\u5347\u5e45\u5ea6<\/th>\n<\/tr>\n<\/thead>\n | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
\u5ef6\u5c55\u6027\uff08g\/cm\uff09<\/td>\n | 3.2<\/td>\n | 4.8<\/td>\n | +50%<\/td>\n<\/tr>\n | ||||||||||||||||
\u6210\u819c\u5747\u5300\u6027\uff08CV\u503c\uff09<\/td>\n | 22%<\/td>\n | 9%<\/td>\n | -59%<\/td>\n<\/tr>\n | ||||||||||||||||
\u6d3b\u6027\u7269\u900f\u76ae\u7387<\/td>\n | 38%<\/td>\n | 61%<\/td>\n | +60%<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n
\n \u4e94\u3001\u73af\u5883\u5b89\u5168\u4e0e\u7ecf\u6d4e\u6548\u76ca<\/h2>\n
|